Description
Dainese D-CORE DRY TEE long-sleeved motorcycle shirt. Made in 100% recyclable materials, with breathable fabric that keeps you dry from moisture. Suitable for temperatures above 0°C.
CHARACTERISTICS
Abrasion resistant, tear resistant and anti-pilling
All-year round usage (12 months)
Bacteriostatic, hypoallergenic and anti-odor
Differentiated armours
Made in Italy
Press Structure to optimize muscle compression
ERGONOMICS
Armor Pad for added comfort on contact areas
Seamless build for superior comfort
MAIN MATERIALS
15% Polyamide
5% Elastane
80% Dryarn®
Environmentally-friendly fiber and 100% recyclable
TEMPERATURE
Active moisture management
Air Grid to increase perspiration
Keeps you dry from moisture
Maximum breathability for triboelectric charging
Temperature range: 0°C / +
MOTORBIKE: MAN
ALPHA | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
ARM | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 |
WAIST | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
NECK | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 |
HIPS | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
INSEAM | 76-77 | 77-79 | 79-80 | 80-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 87-88 |
HOW TO MEASURE YOURSELF
CHEST
Circumference of the chest
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
ARM
Sleeve length
This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed.
NECK
Circumference of the neck
The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
WAIST
Circumference of the waist
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product