Description
When the weather heats up, there’s no better jacket than the Air Frame D1, which features a Quick Dry fabric chassis with ample use of mesh panels to really let the air flow. Thermal adaptability is provided via a removable windproof liner, while comfort is ensured by an anti-floating sleeve system and soft inserts at the neck and wrists.
CHARACTERISTICS
1 inner pocket
2 outer pockets
Pocket for G1 and G2 back protector
Reflective inserts
ERGONOMICS
Anti-floating sleeve adjustment
Elastic and soft inserts on wrists
Jacket-pants fastening system
Neck, Waist and Wrists adjustments
Soft insert on neck
MAIN MATERIALS
Mesh fabric inserts
QuickDry fabric
PERFORMANCE SHOCK
Removable composite protectors certified to EN 1621.1 Standard
TEMPERATURE
Liner in breathable and perforated Sanitized® fabric
Perforated fabric
Removable wind proof liner
SIZE GUIDE
MOTORBIKE JACKETS: MAN (CENTIMETRES)
EURO | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
HEIGHT | 163-166 | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
ARM | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
NECK | 35.5-36.5 | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
WAIST | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
HOW TO MEASURE YOURSELF
CHEST Circumference of the chest The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits. | ARM Sleeve length This is the distance between the outside of the shoulder (humerus) and the wrist when the arm is relaxed. | NECK Circumference of the neck The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra. | WAIST Circumference of the waist The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed. |
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product