DESCRIPTION
A light, sports-cut ventilated summer jacket for cool rides on the hottest days.
Innovative D-Synth 350 fabric ensures light weight, while extensive mesh fabric panels really let the cooling air flow. Adjustable sleeves and wrists give full control and a long back provides full coverage, even when carving the curves in a racing crouch.
This jacket’s no slouch on safety either, with certified CE shoulder and elbows armor and a jacket-to-pants zipper.
CHARACTERISTICS
2 inner pockets
2 outer pockets
EN 17092 A certified motorbike garment
Pocket for G1 & G2 back protector
Pockets for Pro-Armor Chest 2 pcs
Reflective inserts
ERGONIM ICS
Jacket-pants fastening system
Neck adjustment
Sleeves adjustment
Waist adjustment
Wrists adjustment
MAIN MATERIALS
D-Synth 350 fabric
Mesh fabric inserts
PERFORMANCE SHOCK
Removable composite protectors certified to EN 1621.1 Standard on elbows
Removable composite protectors certified to EN 1621.1 Standard on shoulders
TEMPERATURE
Breathable mesh lining
Perforated fabric
SIZE GUIDE
MOTORBIKE JACKETS: MAN
Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Arm | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
Neck | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product